Date | Title | Venue | Location |
---|---|---|---|
December 2024 | Modelling Japanese firms’ dividend payout policies using new data | 2024 Meeting of the World Finance & Banking Symposium, Abu Dhabi School of Management | Abu Dhabi, United Arab Emirates |
December 2024 | Comments on: Factor momentum in commodity futures markets by Yiyan Qian, Ying Jiang and Xiaoquan Liu | 2024 Meeting of the World Finance & Banking Symposium, Abu Dhabi School of Management | Abu Dhabi, United Arab Emirates |
November 2024 | Multinationality and cash holdings: Evidence from Japan | Research Showcase (Online), Akita International University | Akita, Japan |
November 2024 | Multinationality and cash holdings: Evidence from Japan | 6th Nippon Finance Association Fall Conference, Kyushu University | Fukuoka, Japan |
November 2024 | Comments on: How does currency depreciation affect bank lending? Impact of bank net foreign exchange position by Cristeta Bagsic, Veronica Bayangos, Ramon Moreno, Hazel Parcon-Santos | 19th East Asia Economic Association International Conference, Thammasat University | Bangkok, Thailand |
November 2024 | Multinationality and cash holdings: Evidence from Japan | 19th East Asia Economic Association International Conference, Thammasat University | Bangkok, Thailand |
September 2024 | Multinationality and cash holdings: Evidence from Japan | 1st Modern Finance Conference, Kozminski University | Warsaw, Poland |
September 2024 | Comments on: Monetary Policy and Inflation: Are Central Banks Failing? by Michael Lloyd and Viara Bojkova | 1st Modern Finance Conference, Kozminski University | Warsaw, Poland |
December 2023 | Cash holdings and corporate culture in Japan | World Finance and Banking Symposium, Vilnius University | Vilnius, Lithuania |
December 2023 | Discussant for ‘The Impact of Currency Carry Trade Activity on the Transmission of Monetary Policy’ by Maximilian Boeck, Alina Steshkova, and Thomas O. Zörner | World Finance and Banking Symposium, Vilnius University | Vilnius, Lithuania |
February 2023 | Guest lectures for undergraduate students at HAN |
International School of Business HAN University of Applied Sciences |
Arnhem, the Netherlands |
August 2022 | Does Firm-Level Productivity Predict Stock Returns? |
Accounting, Economics and Finance Seminar Series, Curtin Business School, Curtin University |
Perth, Australia |
November 2021 | Discussant comments on: ‘The Economic Consequences of Firms’ Commitment to ESG Policies’ by Dan Amiram, Ilanit Gavious, Chao Jin, Xinlei Li | The Fourth Conference on CSR, the Economy and Financial Markets | Tokyo, Japan (online) |
October 2021 | Does Firm-Level Productivity Predict Stock Returns? | Global Business Program Brown Bag Lunch, Akita International University | Online |
October 2020 | Study of a Small and Innovative International Trading Firm |
Guest lecture for MKW 2431 BUSINESS MARKETING Monash University Malaysia |
Online |
September 2020 | The Changing Role of Foreign Investors in Tokyo Stock Price Formation |
World Finance Conference 2020 University of Malta |
Online |
November 2019 | The Changing Role of Foreign Investors in Tokyo Stock Price Formation |
Nippon Finance Association 1st Fall Conference Osaka University |
Osaka, Japan |
December 2018 | Who Influences the Fundamental Value of Commodity Futures in Japan? | 31st Australasian Banking and Finance Conference | Sydney, Australia |
December 2018 | Discussant comments on ‘Hurdle Rate, the Zero Lower Bound and investors Active Risk Taking’ by Woo Sau Leung and Zhongyan Zhu |
2nd INFINITI Conference on International Finance Asia-Pacific University of Sydney |
Sydney, Australia |
May 2018 | Who Influences the Fundamental Value of Commodity Futures in Japan? |
Institute for Advanced Study Focused Program on Time Series Analysis of Higher Moments and Distributions of Financial Data (Invited paper) Hong Kong University of Science and Technology |
Hong Kong, China |
December 2017 | Intraday Seasonality in Efficiency, Liquidity, Volatility and Volume: Platinum and Gold Futures in Tokyo and New York | 30th Australasian Banking and Finance Conference | Sydney, Australia |
January 2015 | Econometric Modelling of Non-ferrous Metals Prices |
Rokko Forum Graduate School of Economics, Kobe University |
Kobe, Japan |
October 2013 | A lesson from the financial crisis for business management | Seminar, Akita International University | Akita, Japan |
April 2013 | A Macro View on Global Financial Markets | Waseda University Finance Alumni Association Practitioner Course, Waseda University MBA Program | Tokyo, Japan |
April 2012 | A Macro View on Global Financial Markets | Waseda University Finance Alumni Association Practitioner Course, Waseda University MBA Program | Tokyo, Japan |
May 2011 | A Macro View on Global Financial Markets | Waseda University Finance Alumni Association Practitioner Course, Waseda University MBA Program | Tokyo, Japan |
December 2010 | Outlook for the US dollar in 2011 | State Administration of Foreign Exchange Global Perspective 2011 Conference | Sanya, Hainan, China |
May 2010 | A Macro View on Global Financial Markets | Waseda University Finance Alumni Association Practitioner Course, Waseda University MBA Program | Tokyo, Japan |
May 2009 | A Macro View on Global Financial Markets | Waseda University Finance Alumni Association Practitioner Course, Waseda University MBA Program | Tokyo, Japan |
July 2007 | Using financial market information in monetary policy: some examples from New Zealand | Bank for International Settlements and Bank Negara Malaysia Conference on Financial Market Developments and their Implications for Monetary Policy | Kuala Lumpur, Malaysia |
June 2007 | Comments on ‘A Yield Curve Perspective on Uncovered Interest Parity’ by Leo Kripner | New Zealand Association of Economists Annual Conference | Christchurch, New Zealand |
December 2005 | Have aluminium and copper futures markets become more volatile over time? |
International Congress on Modelling and Simulation (MODSIM) 2005 University of Melbourne |
Melbourne, Australia |
September 2005 | Investment and Natural Gas Markets | Project Financing Session, APEC Gas Forum (APGAS) | Perth, Australia |
November 2003 | Recent financial market developments: a New Zealand dollar story | Australia New Zealand Chamber of Commerce in Japan Finance Committee Roundtable | Tokyo, Japan |
July 2003 | Correlation in volatility among related commodity markets | International Congress on Modelling and Simulation (MODSIM) 2003 | Townsville, Australia |
July 2003 | Climate change and trade relations between Australia and Japan | International Congress on Modelling and Simulation (MODSIM) 2003 | Townsville, Australia |
April 2003 | Building confidence in markets | Fifth Annual Emissions Trading Summit | Sydney, Australia |
December 2002 | Cooperative Research Centres and technology commercialisation in Australia | Ecotechnology System Laboratory Annual Research Conference | Yokohama, Japan |
November 2002 | Virtual emissions trading simulation workshop | Emissions Trading Asia Pacific 2002 | Sydney, Australia |
November 2002 | An overview of Australia’s greenhouse response | Capacity Building Workshop for the Ministry of Non-Conventional Energy Sources, Government of India | Perth, Australia |
August 2002 | Implications for our trading relationship with Japan and others | Australasian Emissions Trading Forum Seminar: Dealing with Kyoto and Non-Kyoto Markets | Melbourne, Australia |
June 2002 | Volatility of a market index and its components: an application to non-ferrous metals markets | Computational Economics and Finance 2002 | Aix-en-Provence, France |
June 2002 | Modelling time-varying volatility in non-ferrous metals markets | International Environmental Modelling and Software Society Conference | Lugano, Switzerland |
June 2002 | Estimating tradeable certificates created by small-scale renewable energy systems | International Environmental Modelling and Software Society Conference | Lugano, Switzerland |
April 2002 | An overview of emissions trading systems | Commercialising Sustainable Energy 2002 | Sydney, Australia |
April 2002 | Virtual emissions trading simulation workshop | Commercialising Sustainable Energy 2002 | Sydney, Australia |
January 2002 | An overview of Australia’s greenhouse response | Capacity Building Workshop for the Ministry of Non-Conventional Energy Sources, Government of India | Perth, Australia |
December 2001 | Carbon constraints, emissions trading and the macroeconomy |
Economic Research Department Seminar Series Reserve Bank of Australia |
Sydney, Australia |
December 2001 | Forecasting commodity market volatility in the presence of extreme observations |
International Congress on Modelling and Simulation (MODSIM) 2001 Australian National University |
Canberra, Australia |
December 2001 | Carbon emissions markets: a simulation approach |
International Congress on Modelling and Simulation (MODSIM) 2001 Australian National University |
Canberra, Australia |
September 2001 | Developments in emissions trading | Regional Timber Industry Association Seminar | Albany, Australia |
July 2001 | Volatility of a market index and its components: an application to commodity markets | Far Eastern Meeting of the Econometrics Society 2001 | Kobe, Japan |
June 2001 | Harnessing green energy opportunities in Western Australia | Western Australian Power Conference | Perth, Australia |
April 2001 | Survey of electrification needs and local socioeconomic conditions | Provincial Electrification Authority Island Electrification Project Capacity Building Workshop | Perth, Australia |
December 2000 | Volatility of a market index and its components: an application to commodity markets | Quantitative Methods in Finance & Bernoulli Society Conference 2000 | Sydney, Australia |
December 2000 | Economic evaluation of rural electrification projects | Provincial Electrification Authority Island Electrification Project Workshop | Bangkok, Thailand |
July 2000 | Estimating long run pricing models for metals futures contracts |
Applied Econometrics Association Industrial Econometrics Conference University of Luxembourg |
Luxembourg |
December 1999 | Estimating long run pricing models for copper futures contracts |
International Congress on Modelling and Simulation (MODSIM) 1999 University of Waikato |
Hamilton, New Zealand |
July 1999 | Hybrid renewable energy system and village workshop in Kemiri, Irian Jaya | International Greenhouse Partnership Office - Forum Secretariat Workshop on the Clean Development Mechanism | Nadi, Fiji |
December 1997 | Pricing in futures and forward markets for non-ferrous metals: an empirical critique |
International Congress on Modelling and Simulation (MODSIM) 1997 University of Tasmania |
Hobart, Australia |
November 1995 | The term structure of interest rates and economic activity: an empirical critique |
International Congress on Modelling and Simulation (MODSIM) 1995 University of Newcastle |
Newcastle, Australia |
November 1995 | Human capital and screening theories of education: an empirical critique |
International Congress on Modelling and Simulation (MODSIM) 1995 University of Newcastle, Australia |
Newcastle, Australia |
August 1994 | The term structure of interest rates and economic activity: an empirical critique | Fifth International Conference on Statistical Methods for the Environmental Sciences and Fourth General Meeting of the International Environmetrics Society | Burlington, Ontario, Canada |
No matching items